{{{#!wiki style="margin: -5px -10px; display: inline-table" |
<tablebordercolor=#fff><tablebgcolor=#fff> |
The Beatles
트랙리스트 |
}}} |
{{{#!wiki style="margin: 0 -10px -5px; min-height: 26px" {{{#!folding [ Disc 1 ] {{{#!wiki style="margin: -6px -1px -11px" |
Side A | ||
<rowcolor=#9D9B9C> 트랙 | 곡명 | 재생 시간 | |
<colcolor=#000,#fff> 1 | Back in the U.S.S.R. | 2:43 | |
2 | Dear Prudence | 3:56 | |
3 | Glass Onion | 2:18 | |
4 | Ob-La-Di, Ob-La-Da | 3:08 | |
5 | Wild Honey Pie | 0:52 | |
6 | The Continuing Story of Bungalow Bill | 3:14 | |
7 | While My Guitar Gently Weeps | 4:45 | |
8 | Happiness Is a Warm Gun | 2:47 | |
Side B | |||
<rowcolor=#9D9B9C> 트랙 | 곡명 | 재생 시간 | |
1 | Martha My Dear | 2:29 | |
2 | I'm So Tired | 2:03 | |
3 | Blackbird | 2:19 | |
4 | Piggies | 2:04 | |
5 | Rocky Raccoon | 3:33 | |
6 | Don't Pass Me By | 3:50 | |
7 | Why Don't We Do It in the Road? | 1:41 | |
8 | I Will | 1:46 | |
9 | Julia | 2:57 | |
{{{#!wiki style="margin: 0 -10px -5px; min-height: 26px" {{{#!folding [ Disc 2 ] {{{#!wiki style="margin: -6px -1px -11px" |
Side C | ||
<rowcolor=#9D9B9C> 트랙 | 곡명 | 재생 시간 | |
1 | Birthday | 2:43 | |
2 | Yer Blues | 4:00 | |
3 | Mother Nature's Son | 2:48 | |
4 | Everybody's Got Something to Hide Except Me and My Monkey | 3:15 | |
5 | Sexy Sadie | 3:15 | |
6 | Helter Skelter | 4:30 | |
7 | Long, Long, Long | 3:06 | |
Side D | |||
<rowcolor=#9D9B9C> 트랙 | 곡명 | 재생 시간 | |
1 | Revolution 1 | 4:16 | |
2 | Honey Pie | 2:41 | |
3 | Savoy Truffle | 2:54 | |
4 | Cry Baby Cry | 3:02 | |
5 | Revolution 9 | 8:22 | |
6 | Good Night | 3:16 | |
{{{#!wiki style="margin: 0 -10px -5px; min-height: 26px" {{{#!folding [ Esher Demo ] {{{#!wiki style="margin: -6px -1px -11px" |
수록 곡 | Sour Milk Sea · Junk · Child of Nature · Circles · Not Guilty · What's the New Mary Jane |
이 분류에 대한 설명은
The Beatles 문서 를 참고하십시오.